G23
| Model | GZ23N-D | GZ23N-S | G23 | G23C | G23N | G23X | GZ23D | GZ23S |
|---|---|---|---|---|---|---|---|---|
| Matching Power Unit | GZ23N | GZ23N | 1E32F | 1E32F | 1E32F | 1E32F | GZ23 | GZ23 |
| Displacement (cc) | 23.6 | 23.6 | 22.5 | 22.5 | 22.5 | 22.5 | 23.6 | 23.6 |
| Power (kw/r/min) | 0.82/7500 | 0.82/7500 | 0.75/7500 | 0.75/7500 | 0.75/7500 | 0.75/7500 | 0.82/7500 | 0.82/7500 |
| Carburetor Type | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
| Blade Mechanism | Double-edged Reciprocating | Single-edged Reciprocating | Double-edged Reciprocating | Double-edged Reciprocating | Double-edged Reciprocating | Double-edged Reciprocating | Double-edged Reciprocating | Single-edged Reciprocating |
| Fuel Ratio | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
| Cutting Width (mm) | 600 | 700 | 600 | 600 | 600 | 600 | 600 | 700 |
| Fuel Tank Capacity (L) | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| Weight (kg) | 5.8/7.5 | 5.8/7.5 | 5.4/7.2 | 5.4/7.2 | 5.4/7.2 | 5.4/7.2 | 5.8/7.5 | 5.8/7.5 |
| Package Dimensions (mm) | 1130x260x250 | 1130x260x250 | 1130x260x250 | 1130x260x250 | 1130x260x250 | 1130x260x250 | 1130x260x250 | 1130x260x250 |
Product Description
PRODUCT CENTER
Contact
—
Email: mls0001@czmilestone.com
Address:NO. 69, SHANGFENGYUAN, SANJING SUB-DISTRICT, XINBEI DISTRICT, CHANGZHOU CITY, JIANGSU PROVINC